|
| 2.5% |
1.7% |
1.6% |
1.5% |
1.2% |
0.6% |
0.5% |
0.5% |
1.6% |
2.8% |
7.7% |
9.0% |
9.8% |
9.9% |
9.0% |
9.3% |
7.3% |
6.2% |
3.4% |
2.5% |
2.0% |
2.1% |
2.7% |
3.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | superbenk | 51405 | today | "& the Pro/Advanced docking statio" | |
| 2 | schultmc | 35323 | today | "heh - i think that's what the guy w/ the working laptop had" | |
| 3 | criswell | 19838 | today | "superbenk, and gentoo is slow to install" | |
| 4 | Lancer_Koala | 15503 | today | "ah, so wpa supercedes wep?" | |
| 5 | Fear_cult | 14525 | today | "and i could setup my swap beforehand" | |
| 6 | tottinge | 13925 | yesterday | "And cause of the stupid RIAA message." | |
| 7 | Soul_keeper | 12664 | today | "[Origin: 1855?60; < Gk epistm(?) knowledge + -o- + -logy]" | |
| 8 | criswe1l | 11965 | 7 days ago | "don't try everything, it may not even be there" | |
| 9 | jdr | 7643 | 284 days ago | "I saw a magazine add for those" | |
| 10 | gsmith | 6358 | 6 days ago | "1.5GB of YTMND = 15MB of actual funny" | |
| 11 | quahog | 5279 | today | "schultmc: Error: "money" is not a valid command." | |
| 12 | rrbiz | 5063 | 36 days ago | "so u never lived here in the wild wild west?" | |
| 13 | dtm | 4309 | 57 days ago | "i bear loyalties to no city, son" | |
| 14 | aargh | 4251 | 9 days ago | "gsmith: i never did work with soul_keeper" | |
| 15 | Ginsu_Squirrel | 3832 | 264 days ago | "criswell: that i said old skool?" | |
| 16 | equant | 3334 | 9 days ago | "I want a mumps based firewall with a dipswitch user interface" | |
| 17 | criswel1 | 3227 | 4 days ago | "i hope there's only two routes" | |
| 18 | criswe11 | 2836 | 7 days ago | "http://lazytownpanty.ytmnsfw.com/" | |
| 19 | iswm | 2777 | today | "Skin heads with the combat boots" | |
| 20 | work_superk | 2578 | 119 days ago | "he also had Gnome running on the server though which seems lame" | |
| 21 | Lancer-Koala | 2511 | 5 days ago | ""hey, look at the pelicans fly.. come on pelican"" | |
| 22 | Judd-MGT | 1484 | 14 days ago | "the xbox 360 laptop is damn cool" | |
| 23 | Evil_Pink_Robot | 1241 | 13 days ago | "if you're closish.. we should meet up for lunch or something" | |
| 24 | schultmc_ | 1121 | today | "i suppose i could find the old red alert sound" | |
| 25 | Overfiend | 869 | 5 days ago | "hmmm, my radar hasn't pinged very hard at either of them" |
| beered (853) | robotron2084 (849) | gsmith_ (817) | [R] (609) | raw700 (606) |
| hologram (603) | I4NI (588) | superk (582) | stewie` (524) | jdrogers (503) |
| mod6 (330) | stewie (326) | DoctorCal (324) | superben1 (302) | rrbx (290) |
| ttyfscker (286) | chillywilly (256) | robotron2084_ (249) | Quag7 (248) | TimeWalker (247) |
| work_sup1rk (219) | quagmire (211) | pointplace (210) | Ginsu|work (190) | totting1 (188) |
| superk_laptop (183) | sneakret (181) | [SSX]Killjoy (177) | DaddyLongLegs (171) | nvidhive (170) |
|
| Is beered stupid or just asking too many questions? 24.6% lines contained a question!
stewie` didn't know that much either. 20.6% of his/her lines were questions. |
| The loudest one was stewie`, who yelled 12.2% of the time!
Another old yeller was robotron2084, who shouted 9.4% of the time! |
| It seems that dtm's shift-key is hanging: 4.9% of the time he/she wrote UPPERCASE. For example, like this: <dtm> SLOTH gsmith_ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.7% of the time. |
| Fear_cult is a very aggressive person. He/She attacked others 16 times. For example, like this: * Fear_cult smacks schultmc criswe1l can't control his/her aggressions, either. He/She picked on others 9 times. |
| Poor schultmc, nobody likes him/her. He/She was attacked 8 times. For example, like this: * Fear_cult smacks schultmc superbenk seems to be unliked too. He/She got beaten 6 times. |
| Judd-MGT brings happiness to the world. 14.6% lines contained smiling faces. :)
chillywilly isn't a sad person either, smiling 12.8% of the time. |
| robotron2084_ seems to be sad at the moment: 1.6% lines contained sad faces. :(
raw700 is also a sad person, crying 1.1% of the time. |
| stewie wrote the longest lines, averaging 110.9 letters per line. #tfug average was 38.2 letters per line. |
| DoctorCal wrote the shortest lines, averaging 27.0 characters per line. ttyfscker was tight-lipped, too, averaging 28.0 characters. |
| superbenk spoke a total of 321143 words!
superbenk's faithful follower, schultmc, didn't speak so much: 226305 words. |
| briangriffin wrote an average of 18.04 words per line.
Channel average was 7.09 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 4767 | tottinge |
| 2 | there | 4469 | ianmcorvidae |
| 3 | think | 4290 | tottinge |
| 4 | would | 4014 | tottinge |
| 5 | really | 3474 | tottinge |
| 6 | should | 3410 | schultmc |
| 7 | something | 3338 | tottinge |
| 8 | could | 2992 | mbishop |
| 9 | stuff | 2961 | mbishop |
| 10 | right | 2396 | mbishop |
|
| Nick | Number of Uses | Last Used by | |
| 1 | superbenk | 5691 | Overfiend |
| 2 | schultmc | 3811 | quahog |
| 3 | criswell | 3126 | quahog |
| 4 | work | 3091 | tottinge |
| 5 | tottinge | 1471 | criswell |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://files.samhart.net/humor/bunny_pancake.jpg | 58 | quahog |
| 2 | http://files.samhart.net/humor/IRC/teller.gif | 20 | quahog |
| 3 | http://kaboom.ranthole.com/ | 18 | quahog |
| 4 | http://piespy.michaelandkrissy.com/tfug/tfug-current.png | 15 | Overfiend |
| 5 | http://www.penny-arcade.com/comic | 14 | quahog |
|
| superbenk wasn't very popular, getting kicked 2 times! For example, like this: *** superbenk was kicked by schultmc G-Rex seemed to be hated too: 1 kicks were received. |
| schultmc is either insane or just a fair op, kicking a total of 4 people!
schultmc's faithful follower, Ginsu_Squirrel, kicked about 1 people. |
| ChanServ donated 36 ops in the channel...
superbenk was also very polite: 1 ops from him/her. |
| superbenk is the channel sheriff with 13 deops.
schultmc deoped 8 users. |
| schultmc always lets us know what he/she's doing: 3801 actions! For example, like this: * schultmc took the easy way out Also, superbenk tells us what's up with 1606 actions. |
| Soul_keeper talks to him/herself a lot. He/She wrote over 5 lines in a row 314 times!
Another lonely one was quahog, who managed to hit 285 times. |
| Judd-MGT couldn't decide whether to stay or go. 636 joins during this reporting period! |
| eniacx has quite a potty mouth. 2.7% words were foul language.
macaddict also makes sailors blush, 1.7% of the time. |
|
| Welcome to Tucson Free Unix Group (TFUG) || Sobby: bkbox.homelinux.org:6522 - pass: supersobby || Hate-O-Meter: http://hackers.progeny.com/~sam/ZZ-Junk/things_i_hate.html || http://piespy.michaelandkrissy.com/tfug/tfug-current.png || IRC Stats: http://stats.amellus.net/tfug/ || BAH! http://bah.clanam.org || http://fgij.com || http://paste.samhart.net | 3 days ago at 11:09 by fluxions |
| Welcome to Tucson Free Unix Group (TFUG) || Sobby: bkbox.homelinux.org:6522 - pass: supersobby || http://piespy.michaelandkrissy.com/tfug/tfug-current.png || IRC Stats: http://stats.amellus.net/tfug/ ||bah.clanam.org || http://fgij.com || http://paste.samhart.net | 5 days ago at 22:59 by fluxions |
| Welcome to Tucson Free Unix Group (TFUG) || Sobby: bkbox.homelinux.org:6522 - pass: supersobby || http://piespy.michaelandkrissy.com/tfug/tfug-current.png || IRC Stats: http://stats.amellus.net/tfug/ ||jjjbah.clanam.org || http://fgij.com || http://paste.samhart.net | 5 days ago at 22:58 by fluxions |
| The topic was set 463 times. | |